Red Sonja
| Home | [c] cover, [ac] alternative cover, [n] negative, [v] virgin (i.e. naked art without indies)
RS = Red Sonja (see also [2]), TD = Thulsa Doom
See also the original Marvel Savage Tales [I].
Savage Tales [III]
Dynamite. (2007–cont) | In color.
Issue | Title | Writer | Penciller |
#1 2007 Arthur Suydam [c+n], Mel Rubi [ac1], Richard Isanove [ac2] |
RS: "The Witch's Familiar", #1 | Ron Marz [1] | Adriano Batista |
Battle for Atlantis, #1: "Before the Fall | Leah Moore, John Reppion | Pablos Marcos | |
"Where Walks the Hunter", #1 [2] | Luke Lieberman, Michael Avon Oeming | Kevin Sharpe | |
"The Elder Things that Fell to Earth, #1 | Mike Raicht | Pere Perez | |
#2 Arthur Suydam [c+v+n], Stjepan Sejic [ac1], Richard Isanove [ac2] |
RS: "The Witch's Familiar", #2 | Ron Marz [1] | Adriano Batista |
Battle for Atlantis, #2: "The Sins of the Fathers" | Leah Moore, John Reppion | Pablos Marcos | |
"Where Walks the Hunter", #2 | Luke Lieberman, Michael Avon Oeming | Kevin Sharpe | |
"The Elder Things that Fell to Earth, #2 | Mike Raicht | Pere Perez | |
#3 Stjepan Sejic [c+v], Richard Isanove [ac2] |
RS: "Power" | Christos Gage | Joyce Chin |
Battle for Atlantis, #3: "The Uninvited" | Leah Moore, John Reppion | Pablos Marcos | |
"Where Walks the Hunter", #3 | Luke Lieberman, Michael Avon Oeming | Fabiano Neves | |
"The Elder Things that Fell to Earth, #3 | Mike Raicht | Pere Perez | |
#4 Stjepan Sejic [c], David Michael Beck [ac] |
RS: "Beautiful Creatures", #1 | Joshua Ortega | Walter Geovani |
"Sellsword", #1 | Doug Murray | Diego Bernard | |
"The Ripper", #1 | Mike Raight | Pere Perez | |
"The Art of War" | Brandon Jerwa | Noah Salonga | |
#5 Arthur Suydam [c], Pablo Marcos/ Stjepan Sejic [ac] |
RS: "Beautiful Creatures", #2 | Joshua Ortega | Walter Geovani |
"Sellsword", #2 | Doug Murray | Diego Bernard | |
"The Ripper", #2 | Mike Raight | Pere Perez | |
TD: "The Serpent's Den", #1 | Luke Lieberman | Noah Salonga | |
#6 2008 Arthur Suydam [c], Fabiano Neves [ac] |
"Pilars of Hercules", #1 | Doug Murray | Fabiano Neves |
"Sellsword", #3 | Diego Bernard | ||
"The Ripper", #3 | Mike Raight | Pere Perez | |
TD: "The Serpent's Den", #2 | Luke Lieberman | Eduardo Passica | |
#7 Arthur Suydam [c] |
RS: "Memento Mori", #1 | Vito Delsante | Lui Antonio |
"Pilars of Hercules", #2 [3] | Doug Murray | Fabiano Neves | |
"Quatermain", #1 | Luke Lieberman, Matt Wolpert | Diego Bernard | |
TD: "The Serpent's Den", #3 | Luke Lieberman | Eduardo Passica | |
#8 Arthur Suydam [c] |
RS: "Memento Mori", #2 | Vito Delsante | Lui Antonio |
Battle for Atlantis, Age 2, #1: "Island of Death" | Leah Moore, John Reppion | Pablo Marcos | |
"Quatermain", #2 | Luke Lieberman, Matt Wolpert | Diego Bernard | |
"Osin", #1 | Luke Lieberman | Carlos Rafael | |
#9 Pablo Marcos [c] |
"Valaka", #1 | Doug Murray | Lui Antonio |
Battle for Atlantis, #2: "Suffer Little Children" | Leah Moore, John Reppion | Pablo Marcos | |
"Quatermain", #3 | Luke Lieberman, Matt Wolpert | Diego Bernard | |
"Osin", #2 | Luke Lieberman | Carlos Rafael | |
#10 |
To be continued.
Marvel [Home]
| Starr the Slayer | Conan the Barbarian (1–100, 101–200, 201–275, Annual) | Savage Tales | Giant-Size Conan | Savage Sword of Conan (1–50, 51–100, 101–150, 151–200, 201–235) | King Conan | Conan the Adventurer | Conan | Conan the Savage | Conan Extras ||| Red Sonja |
Dark Horse
| Conan | Conan the Cimmerian | Conan Extras | Chronicles of Conan (1–12, 13–) |