Periods
- Underground [U-G] (1968-1977, 1983)
- Warren (1971-1979)
- Heavy Metal [HM] (1976-1985, 2017-)
- Pre-Fantagor [Pre-FG] (1982-1990)
- Fantagor (1986-1994, 2009)
- Post-Fantagor [Post-FG] (1993-2002, 2004-2005, 2013-2014, 2017)
- DC (1985, 1996-2000, 2002-2004, 2009-2010)
- Marvel (2001-2002, 2004, 2006, 2009)
- Dark Horse [DHorse] (1997, 2006-)
| Synopsis | Literature |
With search option you can limit the list. For example, type “color” and you will see only color stories.
Story (printing year, page count) | BW/COL | Periods | Pages | Count | |
---|---|---|---|---|---|
1968 | 10 | ||||
1 | "Monsters Rule" (June 1968, B&W, 8 pgs) | BW | U-G | 8 | 8 |
2 | "Star Beat" (1968, B&W, 2+ pgs) | BW | U-G | 2 | 10 |
1969 | 48 | ||||
4 | "The Lure of the Tower" (May 1969, B&W, 10 pgs) | BW | U-G | 10 | 52 |
5 | "Dead Hill" (Done in 1969, published in July 1971, B&W, 6 pgs) | BW | U-G | 6 | 58 |
1970 | 110 | ||||
6 | "Duel of the Titans" (1970, B&W, 1 pg) | BW | U-G | 1 | 59 |
7 | Razar the Unhero: "Razar the Unhero" (Fall 1970, B&W, 8 pgs) Color, 1987 | BW/COL | U-G | 8 | 67 |
8 | "Horrible Harvey's House!" (Done in 1970, published in Nov. 1971, B&W, 11 pgs) | BW | U-G | 11 | 78 |
9 | "When Dreams Collide" (Done in 1970, published in May 10, 1971, B&W, 8 pgs) | BW | U-G | 8 | 86 |
10 | "Twilight of the Dogs" (Fall 1970, B&W, 10 pgs) | BW | U-G | 10 | 96 |
11 | "Rowlf" (Winter 1970, B&W, 11+9+12 pgs) Color, 1979 | BW/COL | U-G | 32 | 128 |
12 | "The Story of Oteg" (Done in 1970, published in 1971, B&W, 8 pgs) | BW | U-G | 8 | 136 |
14 | Fantagor Epilogue #1: "Inna Pit" (Done in 1970, published in Dec. 1971, B&W, 4 pgs) Color, 1990 | BW/COL | U-G | 4 | 145 |
15 | Fantagor Intro #1: "Fantagor and Uk" (*Done in 1970, published in Dec. 1971, B&W, 1 pg) Color, 1990 | BW/COL | U-G | 1 | 146 |
16 | "Lame Lem's Love" (*Sept. 1970, B&W, 8 pgs) Color, 1976 | BW/COL | U-G | 8 | 154 |
17 | "Frozen Beauty" (Nov. 1970, B&W, 6 pgs) | BW | Warren | 6 | 160 |
18 | "How Howie Made It in the Real World" (*Dec. 1970, B&W, 8 pgs) | BW | U-G | 8 | 168 |
1971 | 67 | ||||
19 | "Cidopey" (May 10, 1971, Color, 8 pgs) B&W, 1976 | BW/COL | U-G | 8 | 176 |
20 | Razar the Unhero: "To Spear a Fair Maiden" (1971, Color, 8 pgs) | COL | U-G | 8 | 184 |
22 | "A Dumb Story" (Nov. 1971, B&W, 10 pgs) | BW | U-G | 10 | 207 |
23 | "Bookworm" (March 1971, B&W, 7 pgs) Color (GER 1974) | BW/COL | Warren | 7 | 214 |
24 | Creepy's Loathsome Lore! #34: "The Golden Sun Disk of the Incas" (Done in 1971, printed in Jan. 1972, B&W, 1 pg) | BW | Warren | 1 | 215 |
25 | Creepy's Loathsome Lore! #35: "Astrology" (Done in 1971, printed in March 1972, B&W, 1 pg) | BW | Warren | 1 | 216 |
26 | "A Tangible Hatred" (Sept. 1971, B&W, 10 pgs) | BW | Warren | 10 | 226 |
27 | "The Pest!" (May 1971, B&W, 7 pgs) | BW | Warren | 7 | 233 |
28 | "Heirs of Earth" (*Nov. 1971, B&W, 2 pgs) | BW | U-G | 2 | 235 |
1972 | 166 | ||||
30 | "The Awakening" (1972, B&W, 4 pgs) Color (FRA 1973?) | BW/COL | U-G | 4 | 242 |
33 | Fantagor Epilogue #3: "Flower Thing" (1972, Color, 1 pg) | COL | U-G | 1 | 275 |
34 | Fantagor Epilogue #4: "We Sure Likes Worms" (1972, B&W, 1 pg) | BW | U-G | 1 | 276 |
35 | Fantagor Intro #2: "Fantagor and Uk Waiting Fer Ya" (1972, B&W, 1 pg) | BW | U-G | 1 | 277 |
36 | Fantagor Intro #3: "Me and UK Fishing" (1972, Color, 1 pg) | BW/COL | U-G | 1 | 278 |
37 | Fantagor Intro #4: "Luscious Lucious" (1972, B&W, 1 pg) | BW | U-G | 1 | 279 |
38 | Fantagor Intro #5: "The Light of Day" (1972, B&W, 1 pg) | BW | U-G | 1 | 280 |
40 | "Friedhelm the Magnificent" (1972, B&W, 8 pgs) | BW | Warren | 8 | 295 |
43 | Horrilor Afterword #1: "Horrilor at Her Desk" (1972, B&W, 1 pg) | BW | U-G | 1 | 319 |
44 | Horrilor Intro #1: "Harrowing Heights" (1972, B&W, 1 pg) | BW | U-G | 1 | 320 |
45 | "Kittens for Christian" (1972, Color, 11 pgs) B&W, 1976 | BW/COL | U-G | 11 | 331 |
46 | "Mangle, Robot Mangler" (1972, B&W, 6 pgs) Color (FRA 1973?) | BW/COL | U-G | 6 | 337 |
47 | Vampi's Feary Tales: "Metifa!" (1972, B&W, 1 pg) | BW | Warren | 1 | 338 |
50 | "The Secret of Zokma" (1972, Color, 6+3 pgs) B&W, 1976 | BW/COL | U-G | 9 | 371 |
51 | "Space Jacked" (1972, Color, 10 pgs) | COL | U-G | 10 | 381 |
52 | "The Temple" (1972, Color, 4 pgs) | COL | U-G | 4 | 385 |
53 | "To Meet the Faces You Meet" (1972, B&W, 16 pgs) Color, 1989 | BW/COL | U-G | 16 | 401 |
1973 | 155 | ||||
54 | "Change...Into Something Comfortable" (1973, B&W, 8 pgs) Color, 1984 | BW/COL | Warren | 8 | 409 |
55 | "Damsel in Dragon Dress" (1973, Color, 6 pgs) | COL | U-G | 6 | 415 |
57 | Horrilor Afterword #2: "Horrilor's Fare Well" (1973, B&W, 2 pgs) | BW | U-G | 2 | 521 |
58 | Horrilor Intro #2: "Horrilor, Eager and Waitin" (1973, B&W, 1 pg) | BW | U-G | 1 | 522 |
59 | "The Low Spark of High Heeled Noise!" (1973, Color, 8 pgs) | COL | Warren | 8 | 530 |
60 | "Lycanklutz" (1973, Color, 8 pgs) | COL | Warren | 8 | 538 |
61 | "Melton's Big Game" (1973, B&W, 8 pgs) | BW | U-G | 8 | 546 |
62 | "The Slipped Mickey Click-Flip" (1973, B&W, 10 pgs) | BW | Warren | 10 | 556 |
1974 | 122 | ||||
64 | "As Though They Were Living!" (1974, Color, 8 pgs) B&W, 1975 | BW/COL | Warren | 8 | 572 |
65 | "Bless Us, Father..." (1974, Color, 7 pgs) | COL | Warren | 7 | 579 |
66 | "Bug" (1974, B&W, 5 pgs) | BW | U-G | 5 | 584 |
67 | Child, Part 1(3): "Child" (1974, Color, 8 pgs) | COL | Warren | 8 | 592 |
68 | Child, Part 2(3): "Mind of the Mass!" (1974, Color, 8 pgs) | COL | Warren | 8 | 600 |
69 | Child, Part 3(3): "Childhood's End" (1974, Color, 8 pgs) | COL | Warren | 8 | 608 |
70 | "Demon in the Cockpit" (1974, Color, 8 pgs) | COL | Warren | 8 | 616 |
71 | "Flys" (1974, B&W, 5 pgs) | BW | U-G | 5 | 621 |
72 | "The Hero Within" (1974, Color, 8 pgs) | COL | Warren | 8 | 629 |
73 | "Pinball Wizard!" (1974, B&W, 7 pgs) | BW | Warren | 7 | 636 |
75 | Tarzan: "Chance Meeting!" (*Feb. 1974, Color, 2 pg) B&W, 1981 | BW/COL | U-G | 2 | 646 |
76 | "Terror Tomb" (1974, Color, 8 pgs) | COL | Warren | 8 | 654 |
77 | "Top to Bottom" (1974, Color, 8 pgs) | COL | Warren | 8 | 662 |
78 | "Wizard Wagstaff" (1974, Color, 8 pgs) | COL | Warren | 8 | 670 |
79 | "The Woodlik Inheritance!" (1978, Color, 8 pgs) B&W, 1981 | BW/COL | Warren | 8 | 678 |
1975 | 58 | ||||
80 | "Anti-Christmas" (1975, Color, 8 pgs) | COL | Warren | 8 | 686 |
81 | The Butcher, Part 1(2): "Forgive Us Our Tresspasses" (1975, B&W, 8 pgs) | BW | Warren | 8 | 694 |
82 | The Butcher, Part 2(2): "Bye, Bye, Miss American Pie" (1975, B&W, 8 pgs) | BW | Warren | 8 | 702 |
1976 | 176 | ||||
89 | "Bloodstar" (1976, B&W, 93+14 pgs) Color, 1980 | BW/COL | HM | 107 | 851 |
90 | "Bowser" (1976, Color, 8 pgs) B&W, 1981 | BW | Warren | 8 | 859 |
91 | "The Dweller In the Dark" (1976, B&W, 11 pgs) | BW | U-G | 11 | 870 |
92 | "In Deep" (1976, Color, 10 pgs) B&W, 1978 | BW/COL | Warren | 10 | 880 |
93 | "Instinct" (1976, B&W, 7 pgs) | BW | Warren | 7 | 887 |
94 | "The Mummy's Victory" (1976, B&W, 5 pgs) | BW | Warren | 5 | 892 |
95 | "Within You Without You" [Part 1/3] (1976, B&W, 10 pgs) | BW | Warren | 10 | 902 |
96 | "Time and Time Again" [Part 2/3] (1976, B&W, 10 pgs) | BW | Warren | 10 | 912 |
1977 | 22 | ||||
1978 | 194 | ||||
100 | "New Tales of the Arabian Nights" aka "The Last Voyage of Sindbad" (1978, Color, 96 pgs) | COL | HM | 96 | 1102 |
102 | "A Woman Scorned" (1978, Color, 8 pgs) B&W, 1981 | BW/COL | Warren | 8 | 1118 |
103 | "Years & Mind Forever" [Part 3/3] (1978, B&W, 10 pgs) | BW | Warren | 10 | 1128 |
1979 | 0 | ||||
1980 | 8 | ||||
104 | "The Spirit of the Beast" (1980, Color, 8 pgs) | COL | HM | 8 | 1136 |
1981 | 103 | ||||
105 | "Den II" (1981, Color, 101 pgs) | COL | HM | 101 | 1237 |
106 | "Spirit Jam" (1981, B&W, 2 pgs) | BW | Warren | 2 | 1239 |
1982 | 80 | ||||
107 | "El Comic Vivo" (1982, B&W, 1 pg) | BW | Pre-FG | 1 | 1240 |
108 | "Infected" (1982, Color, 8 pgs) | COL | Warren | 8 | 1248 |
109 | "Jeremy Brood" (1982, Color, 50+16 pgs) | COL | Pre-FG | 66 | 1314 |
110 | "Pilgor, Dreams of a Magic Planet" (1982, Color, 5 pgs) | COL | Pre-FG | 5 | 1319 |
1983 | 31 | ||||
111 | "Doomscult" (1983, Color, 11 pgs) | COL | HM | 11 | 1330 |
112 | Fantagor Epilogue #5: "Gurgy Tate" aka "Sortrum" (1983, B&W, 1 pg) | BW | U-G | 1 | 1331 |
113 | "Me an' Ol' Rex" (1983, Color, 8 pgs) | COL | Pre-FG | 8 | 1339 |
114 | "Ogre II" (1983, B&W, 8 pgs) | BW | Pre-FG | 8 | 1347 |
115 | "Terminated" (1983, Color/3-D, 3 pgs) | COL/3D | Pre-FG | 3 | 1350 |
1984 | 54 | ||||
116 | "The Fall of the House of Usher" (1984, Color, 28 pgs) | COL | Pre-FG | 28 | 1378 |
117 | "Fur Trade" (1984, Color, 8 pgs) | COL | Pre-FG | 8 | 1386 |
118 | "Roda and the Wolf" (1984, Color, 8 pgs) | COL | HM | 8 | 1394 |
119 | "The Small World of Lewis Stillman" (1984, Color, 10 pgs) | COL | Pre-FG | 10 | 1404 |
1985 | 51 | ||||
120 | "The Bodyssey" (1985, Color, 48 pgs) | COL | HM | 48 | 1452 |
121 | X-Men: "Heroes for Hope" (1985, Color, 3 pgs) | COL | DC | 3 | 1455 |
1986 | 116 | ||||
122 | "Night of the Monkey" (1986, Color, 5 pgs) | COL | Pre-FG | 5 | 1460 |
123 | "Rip in Time" (1986, B&W, 20+20+20+20+27 pgs) | BW | FG | 107 | 1567 |
124 | Teenage Mutant Ninja Turtles: "You Had to Be There" (1986, Color, 4 pgs) B&W, 1986 | COL | Pre-FG | 4 | 1571 |
1987 | 142 | ||||
125 | "The Cave of Ancient Fear" (1987, B&W, 4 pgs) Color, 1995 | COL | FG | 4 | 1575 |
126 | "Den 3: Children of Fire" (1987, Color, 13+13+18+10+10+12 pgs) | COL | FG | 76 | 1651 |
127 | "Vic and Blood" (1987, B&W, 12+19+18+13 pgs) Color, 1989 | COL | Pre-FG | 62 | 1713 |
1988 | 161 | ||||
128 | "Den 4: Dreams" [1988, Color, 28+28(+3)+22(+2) pgs] | COL | FG | 83 | 1796 |
129 | "Den 5: Elements" [1988, Color, 15(+3)+20+20+20 pgs] | COL | FG | 78 | 1874 |
1989 | 22 | ||||
130 | "Dome Battle" (1989, Color, 2 pgs) | COL | FG | 2 | 1876 |
131 | "Donneman's Bluff" (1989, Color, 4 pgs) | COL | FG | 4 | 1880 |
132 | "Incantation" (1989, Color, 1 pg) | COL | FG | 1 | 1881 |
133 | "The Inducement" (1989, Color, 1 pg) | COL | FG | 1 | 1882 |
134 | "Slash and Burn" (1989, B&W, 2 pgs) | BW | Pre-FG | 2 | 1884 |
135 | "Such Pretty Little Toes" (1989, Color, 6 pgs) | COL | FG | 6 | 1890 |
136 | "The Wreck of the Katerra-Dan" (1989, Color, 6 pgs) | COL | FG | 6 | 1896 |
1990 | 102 | ||||
137 | "Different" (1990, B&W, 6 pgs) | BW | FG | 6 | 1902 |
138 | "Fireworks" (1990, Color, 4 pgs) | COL | FG | 4 | 1906 |
139 | "Silver, Emeralds and Rubies" (1990, B&W, 4 pgs) | BW | FG | 4 | 1910 |
140 | "Son of Mutant World" (1990, Color/B&W, 12+12+12+12+12 pgs) | BW/COL | FG | 60 | 1970 |
141 | Teenage Mutant Ninja Turtles: "Turtles Take Time" (1990, Color, 28 pgs) | COL | Pre-FG | 28 | 1998 |
1991 | 71 | ||||
142 | "Bull Digger" (1991, B&W, 2 pgs) Color, 1995 | COL | FG | 2 | 2000 |
143 | "Dreaming" (1991, B&W, 6 pgs) | BW | FG | 6 | 2006 |
144 | "Forgotten Tomb" (1991, B&W, 6 pgs) | BW | FG | 6 | 2012 |
145 | "The Mounds" (1991, B&W, 6 pgs) Color, 1992 | COL | FG | 6 | 2018 |
146 | Tales of the Black Diamond, Part 1(5): "Birth of Blood" aka "Blood Birth" (1991, B&W, 6 pgs) | BW | FG | 6 | 2024 |
147 | Tales of the Black Diamond, Part 2(5): "Bath of Blood" (1991, B&W, 14 pgs) | BW | FG | 14 | 2038 |
148 | Tales of the Black Diamond, Part 3(5): "Crypt of Blood" (1991, B&W, 11 pgs) | BW | FG | 11 | 2049 |
149 | Tales of the Black Diamond, Part 4(5): "Cold Blood" (1991, B&W, 10 pgs) | BW | FG | 10 | 2059 |
150 | Tales of the Black Diamond, Part 5(5): "Cartoon of Blood" (1991, B&W, 10 pgs) | BW | FG | 10 | 2069 |
1992 | 94 | ||||
151 | "DenSaga" (1992, Color, 20+16+16+20 pgs) | COL | FG | 72 | 2141 |
152 | DenSaga Epilogue #2: "Bog's Deal" (1992, Color, 4 pgs) | COL | FG | 4 | 2145 |
153 | "Planetoid" (1992, Color, 8 pgs) | COL | FG | 8 | 2153 |
154 | "The Seed from the Sepulcher" (1992, Color, 10 pgs) | COL | FG | 10 | 2163 |
1993 | 42 | ||||
155 | DenSaga Epilogue #3: "Mola the Mole" (1993, Color, 4 pgs) | COL | FG | 4 | 2167 |
156 | "The Return of the Sorcerer" (1993, Color, 10 pgs) | COL | FG | 10 | 2177 |
157 | "A Sound of Thunder" (1993, Color, 12 pgs) | COL | Post-FG | 12 | 2189 |
158 | Tales of the Black Diamond, Prologue: "Starstone of Blood" (1993, B&W, 6 pgs) | BW | FG | 6 | 2195 |
159 | "The Vaults of Yoh Vombis" (1993, Color, 10 pgs) | COL | FG | 10 | 2205 |
1994 | 48 | ||||
160 | "From the Pit", Part 1 (1994, Color, 20 pgs; 2009 B&W 20+ pgs) | BW/COL | FG | 40 | 2245 |
161 | DenSaga Epilogue #4: "The Light at the End of the Tunnel" (1994, Color, 4+4 pgs) | COL | FG | 8 | 2253 |
1995 | 9 | ||||
162 | "The Ringworld Throne Comic" (1995, Color, 9 pgs) | COL | Post-FG | 9 | 2262 |
1996 | 78 | ||||
163 | Batman: "Monster Maker" (1996, B&W, 8 pgs) | BW | DC | 8 | 2270 |
164 | "Denz" (1996, Color, 8+8+12+12+12+12 pgs) | COL | Post-FG | 64 | 2334 |
165 | "Gone Fishin'" (1996, Color, 4 pgs) | COL | Post-FG | 4 | 2338 |
166 | "Pollution" (1996, Color, 2 pgs) | COL | Post-FG | 2 | 2340 |
1997 | 72 | ||||
167 | "Aliens: Alchemy" (1997, Color, 22+22+22 pgs) | COL | DHorse | 66 | 2406 |
168 | "The Survivor" (1997, Color, 6 pgs) | COL | DC | 6 | 2412 |
1998 | 33 | ||||
169 | "Killer Smile" (1998, Color, 10 pgs) | COL | DC | 10 | 2422 |
170 | The Wild Satanika Jam: "Mirror Into Black" (1998, Color, 5 pgs) | COL | Post-FG | 5 | 2427 |
171 | "Shadows in the Mist" (1998, Color, 10+8 pgs) | COL | Post-FG | 18 | 2445 |
1999 | 44 | ||||
172 | "Angel [of Andromeda]" (1999, Color, 12 pgs) | COL | Post-FG | 12 | 2457 |
173 | "Apposites Attract" (1999, Color, 6 pgs) | COL | Post-FG | 6 | 2463 |
174 | "M-80" (1999, Color, 6 pgs) | COL | Post-FG | 6 | 2469 |
175 | "Spear and Fang" (1999, Color, 10 pgs) | COL | Post-FG | 10 | 2479 |
176 | "Wolf Girl Eats" (1999, Color, 10 pgs) | COL | DC | 10 | 2489 |
2000 | 203 | ||||
177 | John Constantine, Hellblazer: "Hard Time" (2000, Color, 22+22+22+22+22 pgs) | COL | DC | 110 | 2599 |
178 | "The House On the Borderland" (2000, Color, 85 pgs) | COL | DC | 85 | 2684 |
179 | "The Split" (2000, Color, 8 pgs) | COL | DC | 8 | 2692 |
2001 | 90 | ||||
180 | "Banner" (2001, Color, 22+22+23+23 pgs) | COL | Marvel | 90 | 2782 |
2002 | 136 | ||||
181 | "Cage" (2002, Color, 22+22+22+22+22 pgs) | COL | Marvel | 110 | 2892 |
182 | "Cyclops!" (2002, Color, 5 pgs) | COL | DC | 5 | 2897 |
183 | "Herbert West: Reanimator" (2002, B&W, 5 pgs) | BW | Post-FG | 5 | 2902 |
184 | "On the Street" (2002, Color, 4 pgs) | COL | Marvel | 4 | 2906 |
185 | "The Plague" (2002, Color, 12 pgs) | COL | DC | 12 | 2918 |
2003 | 40 | ||||
186 | "Belzon's Treasure" (2003, Color, 12 pgs) | COL | DC | 12 | 2930 |
187 | "Homecoming" (2003, Color, 5 pgs) | COL | DC | 5 | 2935 |
188 | "King's Crown" (2003, Color, 12 pgs) | COL | DC | 12 | 2947 |
189 | The Spectre: "A Missing Life" (2003, Color, 11 pgs) | COL | DC | 11 | 2958 |
2004 | 120 | ||||
190 | Masks: Too Hot for TV! Uncensored: "Redhawk - Costumed Hero" (2004, Color, 8 pgs) | COL | Post-FG | 8 | 2966 |
191 | The Punisher: "The End" (2004, Color, 48 pgs) | COL | Marvel | 48 | 3014 |
192 | Swamp Thing: "Missing Links" (2004, Color, 64 pgs) | COL | DC | 64 | 3078 |
2005 | 112 | ||||
193 | "Bigfoot" (2005, Color, 24+22+22+22 pgs) | COL | Post-FG | 90 | 3168 |
194 | Swamp Thing: "Little Runaway" (2005, Color, 22 pgs) | COL | DC | 22 | 3190 |
2006 | 174 | ||||
195 | Hellboy: "Makoma" (2006, Color, 24+24 pgs) | COL | DHorse | 48 | 3238 |
196 | "The Raven [II]" (2006, B&W, 9 pgs) | BW | Marvel | 9 | 3247 |
197 | "The Sleeper" (2006, B&W, 10 pgs) | BW | Marvel | 10 | 3257 |
198 | "The Conqueror Worm" (2006, B&W, 8 pgs) | BW | Marvel | 8 | 3265 |
199 | "The Tell-Tale Heart" (2006, B&W, 6 pgs) | BW | Marvel | 6 | 3271 |
200 | "Spirits of the Dead" (2006, B&W, 6 pgs) | BW | Marvel | 6 | 3277 |
201 | "Eulalie" (2006, B&W, 7 pgs) | BW | Marvel | 7 | 3284 |
202 | "The Lake" (2006, B&W, 6 pgs) | BW | Marvel | 6 | 3290 |
206 | "Halloween Glasses" (2006, B&W, 5 pgs) | BW | DC | 5 | 3320 |
2007 | 14 | ||||
208 | "The Man on the Juice Wagon" (Done in 1990, published in 2007, Color, 14 pgs) | COL | DHorse | 14 | 3378 |
2008 | 207 | ||||
210 | "The Scar" (2008, B&W, 10 pgs) | BW | DHorse | 10 | 3395 |
211 | "A Memory" (2018, B&W, 8 pgs) | BW | DHorse | 8 | 3403 |
213 | "Conan the Cimmerian" (2008, Color, 15+16+6+8+7+7+6 pgs) | COL | DHorse | 65 | 3539 |
214 | "The Music of Erich Zann" (2008, B&W, 8 pgs) | BW | DHorse | 8 | 3547 |
216 | "The Lamp" (2018, B&W, 10 pgs) | BW | DHorse | 10 | 3562 |
218 | "The Well" (2008, B&W, 10 pgs) | BW | DHorse | 10 | 3581 |
219 | "The Window" (2008, B&W, 4 pgs) | BW | DHorse | 4 | 3585 |
2009 | 124 | ||||
220 | "The Hounds of Titus Roan" (2009, Color, 12 pgs) | COL | DC | 12 | 3597 |
221 | "[The Origin of] Starr the Slayer" (2009, Color, 22+22+22+22 pgs) | COL | Marvel | 88 | 3685 |
2010 | 28 | ||||
224 | The Spirit: "The Moon" (2010, B&W, 8 pgs) | BW | DC | 8 | 3745 |
2011 | 101 | ||||
226 | "Murky World" (2011, B&W, 24 pgs) | BW | DHorse | 24 | 3797 |
2012 | 168 | ||||
229 | "A Last, Full Measure" (2012, Color, 8 pgs) | COL | DHorse | 8 | 3882 |
231 | "Ragemoor" (2012, B&W, 24+24+24+24 pgs) | BW | DHorse | 96 | 3986 |
235 | "Edgar Allan Poe's The Conqueror Worm [II]" (2012, Color, 22 pgs) | COL | DHorse | 22 | 4034 |
2013 | 88 | ||||
240 | "Dun's Return" (2013, Color, 5 pgs) | COL | Post-FG | 5 | 4102 |
2014 | 62 | ||||
248 | "Bloodsport" (2014, B&W, 9 pgs) | BW | Post-FG | 9 | 4189 |
249 | Buffy the Vampire Slayer: "Best Served Cold" (2014, Color, 3 pgs) | COL | Post-FG | 3 | 4192 |
2015 | 138 | ||||
252 | "Coherer" (2015, B&W/Color, 10 pgs) | BW/COL | DHorse | 10 | 4330 |
2016 | 102 | ||||
253 | Shadows on the Grave Foreword #1: "Vintage Midwest American Tableau" (2016, B&W, 1 pg) | BW | DHorse | 1 | 4331 |
255 | "Roots in Hell!" (2016, B&W, 8 pgs) | BW | DHorse | 8 | 4347 |
256 | "For Better or Worse?" (2016, B&W, 8 pgs) | BW | DHorse | 8 | 4355 |
257 | "Denaeus" (2016, B&W, 8+8+12+16+8+8+8+8 pgs) | BW | DHorse | 76 | 4431 |
258 | Shadows on the Grave Afterword #1: "Grave of Horror" (2016, B&W, 1 pg) | BW | DHorse | 1 | 4432 |
2017 | 190 | ||||
260 | "A Muddy Plot" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4441 |
261 | "The Thing in the Swamp!" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4449 |
262 | "Don’t Steal from the Dead!" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4457 |
267 | Shadows on the Grave Afterword #3: "Wishing Well" (2017, B&W, 1 pg) | BW | DHorse | 1 | 4473 |
271 | "Flex!" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4493 |
272 | Shadows on the Grave Afterword #4: "Masquerade" (2017, B&W, 1 pg) | BW | DHorse | 1 | 4494 |
275 | "Mirror Image" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4511 |
276 | "Blind Choice" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4519 |
277 | Shadows on the Grave Afterword #5: "The Bonecollector!" (2017, B&W, 1 pg) | BW | DHorse | 1 | 4520 |
278 | Shadows on the Grave Foreword #6: "The Lionel Wayne Jameson Story" (2017, B&W, 1 pg) | BW | DHorse | 1 | 4521 |
280 | "Trapped!" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4537 |
281 | "Birthday!" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4545 |
282 | Shadows on the Grave Afterword #6: "Hungry House" (2017, B&W, 1 pg) | BW | DHorse | 1 | 4546 |
283 | Shadows on the Grave Foreword #7: "The Prisoner" (2017, B&W, 1 pg) | BW | DHorse | 1 | 4547 |
285 | "Digger!" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4563 |
286 | "Roadside Horror Museum" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4571 |
287 | Shadows on the Grave Afterword #7: "The Switch!" (2017, B&W, 1 pg) | BW | DHorse | 1 | 4572 |
288 | Shadows on the Grave Foreword #8: "The Maze" (2017, B&W, 1 pg) | BW | DHorse | 1 | 4573 |
290 | "The Dare!" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4589 |
291 | "A Hill of Husbands!" (2017, B&W, 8 pgs) | BW | DHorse | 8 | 4597 |
2018 | 0 | ||||
0 | 4622 | ||||
Story (printing year, page count) | BW/COL | Periods | Pages | Count |
Copyright © 2005 Heart-Attack-Series, Ink!
Created: Feb. 28, 2005. Last updated: July 18, 2020 at 22:13 pm