John Carter
| Home | John Carter: Warlord of Mars and John Carter: The End are inspired by the books by Edgar Rice Burroughs.
John Carter: Warlord of Mars | |||
Dynamite, 14 issues (2014–2015) | In color. | |||
Issue | Title | Writer | Artist |
#1 2014 |
"Invaders of Mars", #1 Re: JCWoMTPB-1-15 | Ron Marz | Abhishek Malsuni |
#2 | ["Invaders of Mars", #2] Re: JCWoMTPB-1-15 | Abhishek Malsuni (p), Zsolt H. Garisa (i) | |
#3 2015 |
"Invaders of Mars", #3 Re: JCWoMTPB-1-15 | ||
#4 | "Invaders of Mars", #4 Re: JCWoMTPB-1-15 | ||
#5 | "Invaders of Mars", #5 Re: JCWoMTPB-1-15 | ||
#6 | "Invaders of Mars", #6 Re: JCWoMTPB-1-15 | Roberto Castro | |
#7 | "Excursion" Re: JCWoMTPB-1-15 | Ariel Medel | |
#8 | "Man-Made Monster", #1 Re: JCWoMTPB-2-16 | Ron Marz, Ian Edington | |
#9 | "Man-Made Monster", #2 Re: JCWoMTPB-2-16 | ||
#10 | "Thark Raving Mad!" Re: JCWoMTPB-2-16 | ||
#11 | "Lost Empires", #1 Re: JCWoMTPB-2-16 | ||
#12 | "Lost Empires", #2 Re: JCWoMTPB-2-16 | ||
#13 | "What Lies Beneath" Re: JCWoMTPB-2-16 | ||
#14 | "Homecoming?" Re: JCWoMTPB-2-16 | ||
John Carter: The End | |||
Dynamite, 5 issues (2017) | In color. Covers: Garry Brown. | |||
Issue | Title | Writer | Artist |
#1 2017 |
"The End", #1 | Brian Wood, Alex Cox | Hayden Sherman |
#2 | "The End", #2 | ||
#3 | "The End", #3 | ||
#4 | "The End", #4 | ||
#5 | "The End", #5 | ||
Dejah Thoris versus John Carter | |||
Dynamite, 6 issues (2021–2022) | In color. Covers: Lucio Parrillo, Joseph Michael Linsner, Alessandro Miracolo, Blank Authentix, Sebastián Fiumara, Salgado Virgin, Tolentino Virgin, Jamie Tyndall, and cosplay covers. | |||
Issue | Title | Writer | Artist |
#1 2021 |
"Dejah Thoris versus John Carter", #1 | Dan Abnett | Alessandro Miracolo |
#2 | "Dejah Thoris versus John Carter", #2 | ||
#3 | "Dejah Thoris versus John Carter", #3 | ||
#4 | "Dejah Thoris versus John Carter", #4 | ||
#5 | "Dejah Thoris versus John Carter", #5 | ||
#6 2022 |
"Dejah Thoris versus John Carter", #6 | ||
John Carter of Mars | |||
Dynamite, 5 issues (2022) | In color. | |||
Issue | Title | Writer | Artist |
#1 2022 |
"John Carter of Mars", #1 | Chuck Brown | George Kambadis |
#2 | "John Carter of Mars", #2 | ||
#3 | "John Carter of Mars", #3 | ||
#4 | "John Carter of Mars", #4 | ||
#5 | "John Carter of Mars", #5 | ||
Updated: July 15, 2024