Pictures
Main categories are drawing/zip-a-tone/airbrush/painting/mixed media. If the style is known it is mentioned: overlays/oil/acrylic/digital. It is also mention weather Richard Corben has done BW or color picture (some color pictures are colored by another artist).
With search option you can limit the list. For example, type “BW” and you will see only B&W pictures.
BW/COL | Style | |||
---|---|---|---|---|
![]() | "Aerial Abduction ![]() Twisted Tales #3 (1983) (an ad) | Keywords: Jeremy Brood | | COL | Overlays | |
![]() | "Aerial Abduction ![]() Richard Corben Collector Card #37 (1993) | Fantagor #5 (1983) | ![]() ![]() ![]() Keywords: Jeremy Brood | | COL | Overlays | |
![]() | "Aerial Cycles" (aka "Den [III] #4") Richard Corben Collector Card #84 (1993) | Den [III] #4 (1988) | Keywords: Den | | COL | Overlays | |
![]() | "Agony" Unpublished? | | COL | Painting | |
![]() | "Alien Astronaut" Unpublished | | COL | Painting | |
![]() | "Aliens: Alchemy #1" Aliens: Alchemy #1 (1997) | ![]() ![]() | COL | Overlays | |
![]() | "Aliens: Alchemy #2" Aliens: Alchemy #2 (1997) | ![]() ![]() | COL | Overlays | |
![]() | "Aliens: Alchemy #3" Aliens: Alchemy #3 (1997) | ![]() | COL | Overlays | |
![]() | "Aliens Versus Predator: War #0" Aliens vs. Predator War #0 (1995) | Aliens Versus Predator: War #4 (1995) | | COL | Overlays | |
![]() | "Aliens Versus Predator: War #1" Aliens vs. Predator War #1 (1995) | Aliens Versus Predator: War #4 (1995) | | COL | Overlays | |
![]() | "Aliens Versus Predator: War #2" Aliens vs. Predator War #2 (1995) | Aliens Versus Predator: War #4 (1995) | | COL | Overlays | |
![]() | "Aliens Versus Predator: War #3" Aliens vs. Predator War #3 (1995) | Aliens Versus Predator: War #4 (1995) | | COL | Overlays | |
![]() | "Aliens Versus Predator: War #4" Aliens Versus Predator: War #4 (1995) | ![]() | COL | Overlays | |
![]() | "Ancient Matron's Visage" Fever Dreams (1972) | | BW | Drawing | |
![]() | "Anomaly #3" Anomaly #3 (1971) | | BW | Drawing | |
![]() | "Astronaut" Unpublished | | BW | Drawing | |
![]() | "Bath of Blood [Title Page]" (B&W version of "Bloody Axe") Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | |
![]() | "Beneath the House of Usher" A Corben Special #1 (1984) | ![]() Keywords: Edgar Allan Poe, Fall of the House of Usher | | COL | Overlays | |
![]() | "Berenice" (illustrates Edgar Allan Poe's 'Berenice') Odds and Ends (2009) | | BW | Drawing | |
![]() | "Berenice Teeth Set" (illustrates Edgar Allan Poe's 'Berenice') Odds and Ends (2009) | | BW | Drawing | |
![]() | "Bigfoot #1" (colors by Martin Breccia & Nestor Pereyra) Bigfoot #1 (2005) | ![]() ![]() | BW | Drawing | |
![]() | "Bigfoot #2" (colors by Martin Breccia & Nestor Pereyra) Bigfoot #2 (2005) | ![]() ![]() | BW | Drawing | |
![]() | "Bigfoot #3" (colors by Martin Breccia & Nestor Pereyra) Bigfoot #3 (2005) | ![]() | BW | Drawing | |
![]() | "Bigfoot #4" (colors by Martin Breccia & Nestor Pereyra) Bigfoot #4 (2005) | ![]() | BW | Drawing | |
"Birth of Blood [Title Page]" (B&W version of "Blood Birth") Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | ||
![]() | "Blood Attacks Zombie" Ariel #2, The Book of Fantasy (1977) | Vic and Blood [TB-2nd] (2003) | Keywords: Vic and Blood | | COL | Overlays | |
![]() | "Blood Birth" (color version of "Birth of Blood [Title Page]") Horror in the Dark #1 (1991) | Keywords: Tales of the Black Diamond | | COL | Overlays | |
![]() | "Bloodstar and Helva" (excerpt from "Bloodstar") Bloodstar [Morning Star] (1976) |Bloodstar [Ariel] (1979) (here mirror image) | ![]() | BW | Drawing | |
![]() | "Bloodstar Attack" Bloodstar [Ariel] (1979) | | BW | Drawing | |
![]() | "Bloody Axe" (aka "Bath of Blood") (color version of "Bath of Blood [Title Page]") Richard Corben Collector Card #78 (1993) | Horror in the Dark #2 (1991) | ![]() Keywords: Tales of the Black Diamond | | COL | Overlays | |
![]() | "Blue Amazons" Penthouse Max #1 (1996) | Artist's Choice Collector Cards (1997) | | COL | Overlays | |
"Bookplate [#1]" (click the pict to enlarge it) Suppliment with signed and numbered Hard Bound. | BW | Drawing | ||
"Bookplate [#2]"(click the pict to enlarge it) Suppliment with signed and numbered Hard Bound. | BW | Drawing | ||
![]() | "B.P.R.D. Hell on Earth #116" B.P.R.D. Hell on Earth #116 (2014) | B.P.R.D. Hell on Earth Volume 9 (2014) | | BW | Drawing | |
![]() | "Brynne Atop Altar" Jeremy Brood #1: "Relativity" [HB] (1983) | Keywords: Jeremy Brood" | | COL | Overlays | |
![]() | "Bug Battle" (color) Hot Stuf’ #1 (1974) | | COL | Overlays | |
![]() | "Buifra the Darkk: Sands of Qunam [#1]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#2]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#3]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#4]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#5]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#6]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#7]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#8]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Cage, Bulletproof" Max Comics: Cage #2 (2002) | Max Comics: Cage [HB] (2002) | ![]() ![]() ![]() ![]() See also "Luke Cage Promo" | | COL | Drawing | |
![]() | "Cage, Bulletproof [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage, Dead in Puddle [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage, Knuckle-Duster [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage, Royal Straight Flush [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage's Back" Max Comics: Cage #4 (2002) | ![]() ![]() ![]() ![]() | BW | Drawing | |
![]() | "Cage's Back [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage's Broad" Max Comics: Cage #3 (2002) | ![]() ![]() ![]() ![]() | BW | Drawing | |
![]() | "Cage's Smile" Max Comics: Cage #5 (2002) | Max Comics: Cage [HB] (2002) | ![]() ![]() ![]() ![]() | BW | Drawing | |
![]() | "The Canal [Promo]" Haunt of Horro: H.P. Lovecraft (promo) (2007) | Keywords: Howard Phillips Lovecraft | | BW | Drawing | |
![]() | "Cartoon of Blood [Title Page]" Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | |
![]() | "The Character Study [1975]" Unpublished | | COL | Drawing | |
![]() | "The City in the Sea" (illustrates Edgar Allan Poe's 'The City in the Sea') Odds and Ends (2009) | | BW | Drawing | |
![]() | "The City of the Singing Flame" aka "CAS City" (illustrates Clark Ashton Smith's 'The City of the Singing Flame') Odds and Ends (2009) | | BW | Drawing | |
![]() | "Close-Up Map to Muvovum" Den 2: Muvovum (1984) | ![]() ![]() | COL | Overlays | |
![]() | "Cold of Blood [Title Page]" Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | |
![]() | "Corbin Triumphant" C-23 #8 (1998) | | COL | Overlays | |
![]() | "Corbin vs. Scarab" C-23 #5 (1998) | | COL | Overlays | |
![]() | "Cousin Eerie"![]() ![]() | BW | Drawing | |
![]() | "The Creeps #7" The Creeps #7 (2016) | | BW | Drawing | |
![]() | "The Creeps #13" The Creeps #13 (2017) | | COL | Digital | |
![]() | "The Creeps #20" The Creeps #20 (2019) | | COL | Digital | |
![]() | "Creepy Comics #8" Creepy Comics #8 (2012) | Creepy Presents Richard Corben (2012) | ![]() | COL | Digital | |
![]() | "Creepy Comics #12" Creepy Comics #12 (2012) | ![]() | COL | Digital | |
![]() | "Creepy Presents Richard Corben" Creepy Presents Richard Corben (2012) | ![]() ![]() | COL | Painting | |
![]() | "Creepy Resurrection" Creepy Comics #8 (2012) | | COL | Overlays | |
![]() | "Crypt of Blood [Title Page]" (BW) Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | |
![]() | "Crypt of Blood" (color) Horror in the Dark #3 (1991) | Keywords: Tales of the Black Diamond | | COL | Overlays | |
![]() | "Cyan Dream ![]() Werewolf (1984) | | COL | Overlays | |
![]() | "Dark Sun" Unpublished | | COL | Mixed media | |
![]() | "Den and Dragon Wall" DenSaga #1 (1992) | ![]() ![]() ![]() ![]() | COL | Digital | |
![]() | "Den Kicks [II]" Weirdom Comix #15 (1972) | | BW | Drawing | |
![]() | "Den with Kath on Knees" Den 2: Muvovum (1984) | ![]() ![]() | COL | Overlays | |
![]() | "Denz and Neema" Penthouse Comix #15 (1996) | ![]() ![]() ![]() | COL | Digital | |
![]() | "Dinohierarchy" Rip in Time #5 (1986) | Rip in Time [TB] (1990) | ![]() | BW | Drawing | |
![]() | "Dinokids and Knife" Rip in Time #5 (1987) | | BW | Drawing | |
![]() | "Dinokids Water Play" Rip in Time #1 (1986) | Rip in Time [TB] (1990) | | BW | Drawing | |
![]() | "Down to the Bone" Flinch #2 (1999) | ![]() ![]() | COL | Overlays | |
![]() | "Dracula" (aka "Vampire") Creepy #112 (1979) | Creepy Presents Richard Corben (2012) | ![]() | COL | Overlays | |
![]() | "Dragon?... Huh?" Grim Wit #2 (1973) | The Official Underground and Newave Comix Price Guide (1982) | ![]() Keywords: Den | | COL | Overlays | |
![]() | "Dramites" Richard Corben Collector Card #12 (1993) | Den 2: Muvovum (1984) | ![]() ![]() ![]() | COL | Painting | |
![]() | "Dun's Return" The CBLDF Liberty Annual 2013 (2013) | Keywords: Den | | COL | Digital | |
![]() | "The Egg" Den 3: Children of Fire (1992) | Richard Corben Collector Card #52 (1993) | ![]() ![]() ![]() ![]() | COL | Overlays | |
![]() | "Emotional Monk" Odds and Ends (2009) | | BW | Drawing | |
![]() | "Empire [of the Necromancers]" (color) (illustrates Clark Ashton Smith's 'The Empire of the Necromancers') Unpublished? | Keywords: Clark Ashton Smith | | BW | Drawing DIgital | |
![]() | "Empire of the Necromancers" (BW) Odds and Ends (2009) | Keywords: Clark Ashton Smith | | BW | Drawing | |
![]() | "The Fall of the House of Usher #1" Edgar Allan Poe's The Fall of the House of Usher #1 (2013) | Spirits of the Dead (2014) | ![]() | COL | Digital | |
![]() | "The Fall of the House of Usher #2" Edgar Allan Poe's The Fall of the House of Usher #2 (2013) | Spirits of the Dead (2014) | ![]() ![]() | COL | Digital | |
![]() | "Famous Monsters of Filmland #251" Famous Monsters of Filmland #251 (2010) | | COL | Digital | |
![]() | "Famous Monsters of Filmland #257" Famous Monsters of Filmland #257 (2011) | | COL | Mixed media | |
![]() | "From Boyond Promo"< Unpublished? | | BW | Drawing | |
![]() | "From the Pit #1" From the Pit #1 (1994) | | COL | Mixed media | |
![]() | "From the Pit #2" Odds and Ends (2009) | | BW | Drawing | |
![]() | "From the Pit #3" aka "Horror in the Pit" Odds and Ends (2009) | | BW | Drawing | |
![]() | "Fugue" Fantagor #3 (1972) | | COL | Overlays | |
![]() | "Genius Loci" (illustrates Clark Ashton Smith's 'Genius Loci') Odds and Ends (2009) | | BW | Drawing | |
![]() | "Ghost Mountain" Richard Corben Collector Card #53 (1993) | Neverwhere [Ariel] (1978) | Den [I]: Neverwhere [Catalan](1984) | Den 1: Neverwhere [Fantagor] (1988) | ![]() | COL | Painting | |
![]() | "Ghost Rider #6" (colored by Jose Villarrubia) Ghost Rider #6 (2006) | | BW | Drawing | |
![]() | "Ghost Rider #7" (colored by Jose Villarrubia) Ghost Rider #7 (2006) | | BW | Drawing | |
![]() | "Ghost Rider #30 [Villain Variant Cover]" (colored by Jose Villarrubia) Ghost Rider #30 (2008) | | BW | Drawing | |
![]() | "Girl and Worm" (aka "Mother and Alien Child") Flinch #16 (2001) | ![]() | COL | Overlays | |
![]() | "GoldHerc" Unpublished? | See also "Herk&Hydra" | "Herk&Lion" | | COL | Digital | |
![]() | "A Gorilla With Wings" (color) Sword & Fantasy (1973) | | COL | Overlays | |
![]() | "A Gothic Tale" (BW)![]() ![]() | BW | Drawing | |
![]() | "A Gothic Tale" (color) Skull Comics #6 (1972) | | COL | Overlays | |
![]() | "Gurgy Tate Afterwords" Rowlf (1971) | | BW | Drawing | |
![]() | "Gurgy Tate Afterwords [Purple]"![]() | BW | Drawing | |
![]() | "Haunt of Horror: Edgar Allan Poe #1" (illustrates story "The Raven") Haunt of Horror: Edgar Allan Poe #1 (2006) | Haunt of Horror: Edgar Allan Poe [HC] (2006) | ![]() | BW | Drawing | |
![]() | "Haunt of Horror: Edgar Allan Poe #1 [Rough Sketch #1]" (illustrates story "The Raven") Haunt of Horror: Edgar Allan Poe #1 (2006) | | BW | Sketch | |
![]() | "Haunt of Horror: Edgar Allan Poe #1 [Sketch #1]" (illustrates story "The Raven") Haunt of Horror: Edgar Allan Poe #1 (2006) | | BW | Sketch | |
![]() | "Haunt of Horror: Edgar Allan Poe #1 [Sketch #2]" (general theme, no special source - E.A. Poe and the Black Cat) Haunt of Horror: Edgar Allan Poe #1 (2006)Haunt of Horror: Edgar Allan Poe #1 (2006) | | BW | Sketch | |
![]() | "Haunt of Horror: Edgar Allan Poe #1 [Sketch #3]" (illustrates story "Eulalie" from Haunt of Horror #2) Haunt of Horror: Edgar Allan Poe #1 (2006) | | BW | Sketch | |
![]() | "Haunt of Horror: Edgar Allan Poe #2" (illustrates story "The Tell-Tale Heart") Haunt of Horror: Edgar Allan Poe #2 (2006) | | BW | Drawing | |
![]() | "Haunt of Horror: Edgar Allan Poe #2 [Sketch #1, B&W]" (illustrates story "The Tell-Tale Heart") Haunt of Horror: Edgar Allan Poe #2 (2006) | | BW | Sketch | |
![]() | "Haunt of Horror: Edgar Allan Poe #2 [Sketch #1, shaded]" (illustrates story "The Tell-Tale Heart") Haunt of Horror: Edgar Allan Poe #2 (2006) | | BW | Sketch | |
![]() | "Haunt of Horror: Edgar Allan Poe #2 [Sketch #2]" (no special story, maybe "Eulalie" variation) Haunt of Horror: Edgar Allan Poe #2 (2006) | | BW | Sketch | |
BW/COL | Style | |||
![]() | "Aerial Abduction ![]() Twisted Tales #3 (1983) (an ad) | Keywords: Jeremy Brood | | COL | Overlays | |
![]() | "Aerial Abduction ![]() Richard Corben Collector Card #37 (1993) | Fantagor #5 (1983) | ![]() ![]() ![]() Keywords: Jeremy Brood | | COL | Overlays | |
![]() | "Aerial Cycles" (aka "Den [III] #4") Richard Corben Collector Card #84 (1993) | Den [III] #4 (1988) | Keywords: Den | | COL | Overlays | |
![]() | "Agony" Unpublished? | | COL | Painting | |
![]() | "Alien Astronaut" Unpublished | | COL | Painting | |
![]() | "Aliens: Alchemy #1" Aliens: Alchemy #1 (1997) | ![]() ![]() | COL | Overlays | |
![]() | "Aliens: Alchemy #2" Aliens: Alchemy #2 (1997) | ![]() ![]() | COL | Overlays | |
![]() | "Aliens: Alchemy #3" Aliens: Alchemy #3 (1997) | ![]() | COL | Overlays | |
![]() | "Aliens Versus Predator: War #0" Aliens vs. Predator War #0 (1995) | Aliens Versus Predator: War #4 (1995) | | COL | Overlays | |
![]() | "Aliens Versus Predator: War #1" Aliens vs. Predator War #1 (1995) | Aliens Versus Predator: War #4 (1995) | | COL | Overlays | |
![]() | "Aliens Versus Predator: War #2" Aliens vs. Predator War #2 (1995) | Aliens Versus Predator: War #4 (1995) | | COL | Overlays | |
![]() | "Aliens Versus Predator: War #3" Aliens vs. Predator War #3 (1995) | Aliens Versus Predator: War #4 (1995) | | COL | Overlays | |
![]() | "Aliens Versus Predator: War #4" Aliens Versus Predator: War #4 (1995) | ![]() | COL | Overlays | |
![]() | "Ancient Matron's Visage" Fever Dreams (1972) | | BW | Drawing | |
![]() | "Anomaly #3" Anomaly #3 (1971) | | BW | Drawing | |
![]() | "Astronaut" Unpublished | | BW | Drawing | |
![]() | "Bath of Blood [Title Page]" (B&W version of "Bloody Axe") Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | |
![]() | "Beneath the House of Usher" A Corben Special #1 (1984) | ![]() Keywords: Edgar Allan Poe, Fall of the House of Usher | | COL | Overlays | |
![]() | "Berenice" (illustrates Edgar Allan Poe's 'Berenice') Odds and Ends (2009) | | BW | Drawing | |
![]() | "Berenice Teeth Set" (illustrates Edgar Allan Poe's 'Berenice') Odds and Ends (2009) | | BW | Drawing | |
![]() | "Bigfoot #1" (colors by Martin Breccia & Nestor Pereyra) Bigfoot #1 (2005) | ![]() ![]() | BW | Drawing | |
![]() | "Bigfoot #2" (colors by Martin Breccia & Nestor Pereyra) Bigfoot #2 (2005) | ![]() ![]() | BW | Drawing | |
![]() | "Bigfoot #3" (colors by Martin Breccia & Nestor Pereyra) Bigfoot #3 (2005) | ![]() | BW | Drawing | |
![]() | "Bigfoot #4" (colors by Martin Breccia & Nestor Pereyra) Bigfoot #4 (2005) | ![]() | BW | Drawing | |
"Birth of Blood [Title Page]" (B&W version of "Blood Birth") Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | ||
![]() | "Blood Attacks Zombie" Ariel #2, The Book of Fantasy (1977) | Vic and Blood [TB-2nd] (2003) | Keywords: Vic and Blood | | COL | Overlays | |
![]() | "Blood Birth" (color version of "Birth of Blood [Title Page]") Horror in the Dark #1 (1991) | Keywords: Tales of the Black Diamond | | COL | Overlays | |
![]() | "Bloodstar and Helva" (excerpt from "Bloodstar") Bloodstar [Morning Star] (1976) |Bloodstar [Ariel] (1979) (here mirror image) | ![]() | BW | Drawing | |
![]() | "Bloodstar Attack" Bloodstar [Ariel] (1979) | | BW | Drawing | |
![]() | "Bloody Axe" (aka "Bath of Blood") (color version of "Bath of Blood [Title Page]") Richard Corben Collector Card #78 (1993) | Horror in the Dark #2 (1991) | ![]() Keywords: Tales of the Black Diamond | | COL | Overlays | |
![]() | "Blue Amazons" Penthouse Max #1 (1996) | Artist's Choice Collector Cards (1997) | | COL | Overlays | |
"Bookplate [#1]" (click the pict to enlarge it) Suppliment with signed and numbered Hard Bound. | BW | Drawing | ||
"Bookplate [#2]"(click the pict to enlarge it) Suppliment with signed and numbered Hard Bound. | BW | Drawing | ||
![]() | "B.P.R.D. Hell on Earth #116" B.P.R.D. Hell on Earth #116 (2014) | B.P.R.D. Hell on Earth Volume 9 (2014) | | BW | Drawing | |
![]() | "Brynne Atop Altar" Jeremy Brood #1: "Relativity" [HB] (1983) | Keywords: Jeremy Brood" | | COL | Overlays | |
![]() | "Bug Battle" (color) Hot Stuf’ #1 (1974) | | COL | Overlays | |
![]() | "Buifra the Darkk: Sands of Qunam [#1]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#2]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#3]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#4]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#5]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#6]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#7]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Buifra the Darkk: Sands of Qunam [#8]" Anomaly #2 (1970) | | BW | Drawing | |
![]() | "Cage, Bulletproof" Max Comics: Cage #2 (2002) | Max Comics: Cage [HB] (2002) | ![]() ![]() ![]() ![]() See also "Luke Cage Promo" | | COL | Drawing | |
![]() | "Cage, Bulletproof [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage, Dead in Puddle [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage, Knuckle-Duster [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage, Royal Straight Flush [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage's Back" Max Comics: Cage #4 (2002) | ![]() ![]() ![]() ![]() | BW | Drawing | |
![]() | "Cage's Back [Sketch]" Max Comics: Cage [HB] (2002) | ![]() ![]() | BW | Sketch | |
![]() | "Cage's Broad" Max Comics: Cage #3 (2002) | ![]() ![]() ![]() ![]() | BW | Drawing | |
![]() | "Cage's Smile" Max Comics: Cage #5 (2002) | Max Comics: Cage [HB] (2002) | ![]() ![]() ![]() ![]() | BW | Drawing | |
![]() | "The Canal [Promo]" Haunt of Horro: H.P. Lovecraft (promo) (2007) | Keywords: Howard Phillips Lovecraft | | BW | Drawing | |
![]() | "Cartoon of Blood [Title Page]" Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | |
![]() | "The Character Study [1975]" Unpublished | | COL | Drawing | |
![]() | "The City in the Sea" (illustrates Edgar Allan Poe's 'The City in the Sea') Odds and Ends (2009) | | BW | Drawing | |
![]() | "The City of the Singing Flame" aka "CAS City" (illustrates Clark Ashton Smith's 'The City of the Singing Flame') Odds and Ends (2009) | | BW | Drawing | |
![]() | "Close-Up Map to Muvovum" Den 2: Muvovum (1984) | ![]() ![]() | COL | Overlays | |
![]() | "Cold of Blood [Title Page]" Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | |
![]() | "Corbin Triumphant" C-23 #8 (1998) | | COL | Overlays | |
![]() | "Corbin vs. Scarab" C-23 #5 (1998) | | COL | Overlays | |
![]() | "Cousin Eerie"![]() ![]() | BW | Drawing | |
![]() | "The Creeps #7" The Creeps #7 (2016) | | BW | Drawing | |
![]() | "The Creeps #13" The Creeps #13 (2017) | | COL | Digital | |
![]() | "The Creeps #20" The Creeps #20 (2019) | | COL | Digital | |
![]() | "Creepy Comics #8" Creepy Comics #8 (2012) | Creepy Presents Richard Corben (2012) | ![]() | COL | Digital | |
![]() | "Creepy Comics #12" Creepy Comics #12 (2012) | ![]() | COL | Digital | |
![]() | "Creepy Presents Richard Corben" Creepy Presents Richard Corben (2012) | ![]() ![]() | COL | Painting | |
![]() | "Creepy Resurrection" Creepy Comics #8 (2012) | | COL | Overlays | |
![]() | "Crypt of Blood [Title Page]" (BW) Tales of the Black Diamond (1993) | Keywords: Tales of the Black Diamond | | BW | Drawing | |
![]() | "Crypt of Blood" (color) Horror in the Dark #3 (1991) | Keywords: Tales of the Black Diamond | | COL | Overlays | |
![]() | "Cyan Dream ![]() Werewolf (1984) | | COL | Overlays | |
![]() | "Dark Sun" Unpublished | | COL | Mixed media | |
![]() | "Den and Dragon Wall" DenSaga #1 (1992) | ![]() ![]() ![]() ![]() | COL | Digital | |
![]() | "Den Kicks [II]" Weirdom Comix #15 (1972) | | BW | Drawing | |
![]() | "Den with Kath on Knees" Den 2: Muvovum (1984) | ![]() ![]() | COL | Overlays | |
![]() | "Denz and Neema" Penthouse Comix #15 (1996) | ![]() ![]() ![]() | COL | Digital | |
![]() | "Dinohierarchy" Rip in Time #5 (1986) | Rip in Time [TB] (1990) | ![]() | BW | Drawing | |
![]() | "Dinokids and Knife" Rip in Time #5 (1987) | | BW | Drawing | |
![]() | "Dinokids Water Play" Rip in Time #1 (1986) | Rip in Time [TB] (1990) | | BW | Drawing | |
![]() | "Down to the Bone" Flinch #2 (1999) | ![]() ![]() | COL | Overlays | |
![]() | "Dracula" (aka "Vampire") Creepy #112 (1979) | Creepy Presents Richard Corben (2012) | ![]() | COL | Overlays | |
![]() | "Dragon?... Huh?" Grim Wit #2 (1973) | The Official Underground and Newave Comix Price Guide (1982) | ![]() Keywords: Den | | COL | Overlays | |
![]() | "Dramites" Richard Corben Collector Card #12 (1993) | Den 2: Muvovum (1984) | ![]() ![]() ![]() | COL | Painting | |
![]() | "Dun's Return" The CBLDF Liberty Annual 2013 (2013) | Keywords: Den | | COL | Digital | |
![]() | "The Egg" Den 3: Children of Fire (1992) | Richard Corben Collector Card #52 (1993) | ![]() ![]() ![]() ![]() | COL | Overlays | |
![]() | "Emotional Monk" Odds and Ends (2009) | | BW | Drawing | |
![]() | "Empire [of the Necromancers]" (color) (illustrates Clark Ashton Smith's 'The Empire of the Necromancers') Unpublished? | Keywords: Clark Ashton Smith | | BW | Drawing DIgital | |
![]() | "Empire of the Necromancers" (BW) Odds and Ends (2009) | Keywords: Clark Ashton Smith | | BW | Drawing | |
![]() | "The Fall of the House of Usher #1" Edgar Allan Poe's The Fall of the House of Usher #1 (2013) | Spirits of the Dead (2014) | ![]() | COL | Digital | |
![]() | "The Fall of the House of Usher #2" Edgar Allan Poe's The Fall of the House of Usher #2 (2013) | Spirits of the Dead (2014) | ![]() ![]() | COL | Digital | |
![]() | "Famous Monsters of Filmland #251" Famous Monsters of Filmland #251 (2010) | | COL | Digital | |
![]() | "Famous Monsters of Filmland #257" Famous Monsters of Filmland #257 (2011) | | COL | Mixed media | |
![]() | "From Boyond Promo"< Unpublished? | | BW | Drawing | |
![]() | "From the Pit #1" From the Pit #1 (1994) | | COL | Mixed media | |
![]() | "From the Pit #2" Odds and Ends (2009) | | BW | Drawing | |
![]() | "From the Pit #3" aka "Horror in the Pit" Odds and Ends (2009) | | BW | Drawing | |
![]() | "Fugue" Fantagor #3 (1972) | | COL | Overlays | |
![]() | "Genius Loci" (illustrates Clark Ashton Smith's 'Genius Loci') Odds and Ends (2009) | | BW | Drawing | |
![]() | "Ghost Mountain" Richard Corben Collector Card #53 (1993) | Neverwhere [Ariel] (1978) | Den [I]: Neverwhere [Catalan](1984) | Den 1: Neverwhere [Fantagor] (1988) | ![]() | COL | Painting | |
![]() | "Ghost Rider #6" (colored by Jose Villarrubia) Ghost Rider #6 (2006) | | BW | Drawing | |
![]() | "Ghost Rider #7" (colored by Jose Villarrubia) Ghost Rider #7 (2006) | | BW | Drawing | |
![]() | "Ghost Rider #30 [Villain Variant Cover]" (colored by Jose Villarrubia) Ghost Rider #30 (2008) | | BW | Drawing | |
![]() | "Girl and Worm" (aka "Mother and Alien Child") Flinch #16 (2001) | ![]() | COL | Overlays | |
![]() | "GoldHerc" Unpublished? | See also "Herk&Hydra" | "Herk&Lion" | | COL | Digital | |
![]() | "A Gorilla With Wings" (color) Sword & Fantasy (1973) | | COL | Overlays | |
![]() | "A Gothic Tale" (BW)![]() ![]() | BW | Drawing | |
![]() | "A Gothic Tale" (color) Skull Comics #6 (1972) | | COL | Overlays | |
![]() | "Gurgy Tate Afterwords" Rowlf (1971) | | BW | Drawing | |
![]() | "Gurgy Tate Afterwords [Purple]"![]() | BW | Drawing | |
![]() | "Haunt of Horror: Edgar Allan Poe #1" (illustrates story "The Raven") Haunt of Horror: Edgar Allan Poe #1 (2006) | Haunt of Horror: Edgar Allan Poe [HC] (2006) | ![]() | BW | Drawing | |
![]() | "Haunt of Horror: Edgar Allan Poe #1 [Rough Sketch #1]" (illustrates story "The Raven") Haunt of Horror: Edgar Allan Poe #1 (2006) | | BW | Sketch | |
![]() | "Haunt of Horror: Edgar Allan Poe #1 [Sketch #1]" (illustrates story "The Raven") Haunt of Horror: Edgar Allan Poe #1 (2006) | | BW | Sketch | |
